Powermin (Mineral Mixture)
Available in stock
Quick Overview
High quality supplement of minerals with amino acids
Quick Information
- Brand Name:Powermin
- Place of Origin:India
Description
Powermin | ||
Powder | ||
High quality supplement of minerals with amino acids | ||
Nutritional Value per kg | ||
Cobalt | 150 mg | |
Copper | 1200 mg | |
Iodine | 325 mg | |
Iron | 5000 mg | |
Magnesium | 6000 mg | |
Manganese | 1500 mg | |
Potassium | 100 mg | |
Sodium | 5.9 mg | |
Sulphur | 0.92% | |
Zinc | 9600 mg | |
DL-Methionine | 1920 mg | |
L-lysine Mono hydrochloride | 4400 mg | |
Calcium | 24% | |
Phosphorus | 12% | |
Benefits | ||
Improves fertility | ||
Improves growth rate | ||
Keep cattle healthy | ||
Aqua | ||
For better survival and growth. | ||
For better endo and exo-skeletal system. | ||
Feeding Advice | ||
Mix in cattle feed 1-2 kg in 100 kg of feed | ||
Or | ||
For regular supplementation : | ||
Large Animals- 50gm daily | ||
Small Animals- 10-15gm daily | ||
Aqua | ||
10 kg per ton of feed | ||
Presentation | ||
1 kg and 10 kg bag |
Reviews
There are no reviews yet.